BMW

MARCO TOZZINI
Motorcycles Data Bank

For a complete explanation of the values reported in the table click them
I have compiled this table by data found in the italian magazine "IN MOTO".
Naturally, all the values reported in the table are real values and not factory declared values!

BMW
Motorcycle Max. Speed
-
(Km/h)
Acceleration
0-400 m
(Time/Speed)
Recovery
(0-400 m)
Max. Power Max. Torque Urban &
Extra- Urban Cons.
(Km/lit.)
Braking
from 60 Km/h - from 100 Km/h
(m)
Weight
R 65 '88 168.7 14"04/143.460 15"26/134.491 42.79/7200 4.62/6000 15.8/19.5 14.81/42.38 196.6
F 650 '94 165.2 13"70/149.815 14"15/145.646 42.96/6500 5.25/5250 16.0/20.4 13.65/38.14 185.9
F 650 ST '97 174.5 13"2/152.7 14"8/145.8 42.65/6000 5.52/5000 -/20.7 13.3/37.4 187.4
K 75 RT '91 187.3 13"52/159.435 15"20/138.896 69.88/8500 6.49/6750 14.7/18.5 14.16/42.10 257.6
K 75 S'89 201.1 12"55/163.761 13"81/150.744 70.07/8500 5.62/6750 15.0/18.8 15.45/46.11 226.8
R 80 GS '88 170.4 13"76/149.600 14"02/138.068 49.71/6750 5.61/4750 13.7/17.9 16.01/46.31 208.5
R 850 R '95 193.9 12"58/167.055 13"75/153.910 69.57/7000 7.73/5750 13.8/18.4 13.24/39.19 229.0
R 850 RT '98 186.2 13"4/159.1 15"3/136.7 68.08/6800 7.87/5600 -/18.1 14.2/41.2 276.6
R 100 GS '88 180.3 12"93/160.095 13"18/154.313 56.33/6600 7.21/4000 13.5/17.0 16.19/45.09 210.1
R 100 GS PD'89 175.9 13"10/158.004 13"27/152.844 55.83/6500 7.25/4000 13.1/16.4 15.39/44.86 226.8
R 100 GS PD'91 178.2 13"10/158.004 13"20/153.344 56.14/6500 7.32/4000 13.2/16.4 15.19/43.95 226.7
R 100 R '92 187.8 12"96/161.393 13"40/147.850 57.22/6500 7.35/4100 13.8/16.9 14.16/41.91 212.9
R 100 RS'87 188.8 13"02/160.805 13"80/150.654 57.32/6700 7.32/4600 13.9/17.7 15.16/45.39 226.6
R 100 GS PD'93 178.2 13"10/158.004 13"20/153.344 56.15/6500 7.32/4000 -/- -/43.95 226.7
K 1 '89 240.4 11"41/192.801 13"88/160.103 94.06/8400 9.27/6750 14.9/19.7 13.41/36.09 258.3
K 1 Club '91 239.3 11"41/192.801 13"88/160.103 94.23/8400 9.28/6750 14.8/17.6 13.32/36.00 258.3
K 100 '89 216.3 11"92/177.001 13"20/161.303 83.95/8250 8.50/6000 14.1/17.8 14.86/41.86 237.8
K 100 LT ABS'88 213.1 11"93/179.004 13"14/166.166 84.86/8250 8.54/6000 13.8/17.9 14.28/40.17 252.8
K 100 LT ABS'89 213.7 11"93/178.004 13"14/166.166 84.86/8250 8.54/6000 14.0/17.7 14.33/40.35 252.8
K 100 RS'90 232.5 11"34/191.643 13"61/162.443 95.34/8500 9.39/6750 14.2/18.9 13.39/36.36 258.4
K 100 RS 16V'90 232.1 11"34/191.643 13"61/162.443 95.34/8500 9.39/6750 14.2/18.9 13.39/- 258.4
K 100 RT'87 214.7 11"88/180.005 13"09/167.215 84.81/8000 8.51/5900 13.9/16.9 15.40/43.88 243.4
K 1100 LT'92 206.9 12"65/174.090 14"05/157.596 94.91/7400 9.92/5400 13.9/18.3 14.06/40.94 292.6
K 1100 RS'93 224.8 11"46/188.506 12"86/170.814 95.47/7500 9.98/5500 13.7/17.9 13.46/39.04 270.7
R 1100 R '95 203.7 12"33/171.777 13"38/159.446 75.60/6750 8.93/5000 13.8/18.6 13.33/39.41 229.2
R 1100 RS'93 218.7 12"12/177.544 14"14/154.090 84.14/7200 8.78/5500 13.3/17.9 13.56/40.09 241.8
R 1100 GS'94 201.6 12"50/168.200 13"10/162.600 74.30/6600 8.80/5000 14.1/18.8 14.00/40.50 234.4
R 1100 GS '95 201.6 12"54/168.200 13"06/162.600 74.30/6600 8.75/5000 -/18.8 14.00/40.50 234.4
R 1100 RS C'94 220.2 12"16/176.910 14"02/156.213 84.14/7200 8.78/5500 13.3/13.3 13.71/40.01 244.2
R 1100 R '94 203.7 12"33/171.777 13"38/159.446 75.60/6750 8.90/5000 14.0/18.6 13.30/39.40 229.2
R 1100 RT '95 203.8 12"70/168.800 14"50/147.000 81.60/6900 9.5/5200 -/18.7 14.10/41.30 271.6
K 1200 RS '97 246.0 11"40/194.100 14"10/162.600 116.71/8300 11.26/6700 -/17.4 13.70/39.70 280.0
R 1200 C '98 178.1 13"8/151.5 14"1/145.9 57.10/5000 9.01/2900 -/17.0 13.2/40.1 255.2


Explanation:

"Motorcycle"
what kind of motorcycles

"Max speed"
the maximum speed in Km/h (Conversion formulas)

"Acceleration 0-400m (time/speed)"
the first value represent the time to reach 400 meters starting from 0 speed
the second value is the motorcycle's speed across the 400 meters line

"Recovery 0-400m (time/speed)"
the first value represent the time needed to reach 400 meters starting at 50 Km/h in the upper gear
the second value is the motorcycle's speed across the 400 meters line

"Max. power"
the first value represent the maximum power in CV (Conversion formulas)
the second value represent the RPM to get the maximum power

"Max. torque"
the first value represent the maximum torque in Kgm (Conversion formulas)
the second value represent the RPM to get the maximum torque

"Urban & extra-urban cons."
the first value represent the urban consumption in km/liter
the second value represent the extra-urban consumption in km/liter
(Conversion formulas)

"Braking from 60Km/h & 100 Km/h"
the first value represent the space, in meters, needed to stop the motorcycle running at 60 km/h
the second value represent the space, in meters, needed to stop the motorcycle running at 100 km/h

"Weight"
represent the weight of motorcycle with 5 Kg of fuel and without oils and other liquids (Conversion formulas)


I thought to add here some formulas to translate values across different measurement systems

Speed Conversion
Km/h * 0.62 = mph

Power Conversion
CV * 0.735 = kW
CV * 0.986 = HP

Torque conversion
Kgm * 9.81   = N m
Kgm * 7.233 = lb ft

Consumption conversion
Km/liter * 2.824 = mile/gal (British)
Km/liter * 2.353 = mile/gal (USA)

Weight Conversion
Kg * 2,2 = lb

Back to Marco's Motorcycles Home Page