DUCATI

MARCO TOZZINI
Motorcycles Data Bank

For a complete explanation of the values reported in the table click them
I have compiled this table by data found in the italian magazine "IN MOTO".
Naturally, all the values reported in the table are real values and not factory declared values!

DUCATI
Motorcycle Max. Speed
-
(Km/h)
Acceleration
0-400 m
(Time/Speed)
Recovery
(0-400 m)
Max. Power Max. Torque Urban &
Extra- Urban Cons.
(Km/lit.)
Braking
from 60 Km/h - from 100 Km/h
(m)
Weight
350 SS Junior '92 180.4 14"23/146.892 17"38/111.796 35.32/10400 3.03/9250 16.8/20.1 13.15/38.15 178.9
Indiana 350 '88 148.1 15"92/128.036 17"24/112.427 30.65/9100 2.86/6000 16.4/19.8 13.22/38. 40 198.6
M 600 '94 191.9 12"55/164.202 13"86/152.216 52.40/8200 4.99/7000 16.8/23.1 12.93/39.35 179.4
M 600 Dark '98 182.7 13"1/158.0 14"4/145.1 48.66/7900 5.03/5800 -/20.0 13.3/40.1 184.4
600 SS '94 192.6 13"00/160.000 14"80/141.800 51.80/8250 5.00/7000 17.0/21.1 12.90/38.80 180.7
Indiana 650 '87 169.9 13"81/147.097 13"89/141.571 46.59/7250 5.16/5500 13.1/20.1 13.23/40.65 218.5
750 Fl Santamonica '88 219.7 11"81/182.022 14"16/148.006 73.63/9250 6.16/7500 14.2/15.6 13.74/36.09 172.9
750 Sport '89 208.0 12"44/169.001 13"95/154.602 64.30/8700 6.26/6500 14.8/17.7 14.38/39.22 190.9
750 SS'91 208.0 11"99/171.208 14"14/153.316 61.12/7900 6.15/6500 14.6/18.5 13.18/37.97 180.5
Indiana 750 '87 174.0 13"28/151.637 13"21/149.651 48.43/7100 5.57/5500 13.0/16.8 12.95/40.60 209.6
748 Biposto '95 248.7 11"20/195.200 14"50/152.000 90.88/10900 6.97/8750 -/19.4 13.30/37.70 207.0
851 S '89 240.9 11"11/194.877 13"89/157.640 86.14/9000 7.26/7250 16.4/22.5 12.41/37.05 206.3
851 SP2 '90 258.1 10"85/204.571 14"40/158.876 101.63/10200 8.22/8250 15.9/20.8 -/- 202.9
851 SP3'91 261.1 10"78/207.664 14"20/162.614 106.94/10200 8.60/7000 15.6/20.9 12.45/36.06 202.1
851 Superbike '88 238.7 11"03/197.207 13"65/161.042 90.15/8600 7.65/6500 16.0/22.5 13.33/37.08 200.6
851 Superbike Strada '90 239.1 11"17/193.509 13"98/155.897 87.71/9000 7.23/7000 -/22.3 -/36.91 210.7
851 Superbike Strada '91 239.1 11"17/193.509 13"98/155.897 87.71/9000 7.23/7000 16.5/22.3 12.36/36.91 210.7
888 Biposto '93 245.9 10"96/203.840 13"77/158.300 95.42/8900 8.05/7000 -/- -/36.47 216.8
888 S'93 245.9 10"96/203.840 13"77/158.300 95.42/8900 8.05/7000 15.8/21.4 12.80/36.47 216.8
888 SP4 '92 256.8 10"71/209.075 14"30/158.090 109.03/10150 8.61/7000 15.7/21.1 12.39/36.03 204.9
888 SP5 '93 260.3 10"57/210.226 14"01/159.285 114.31/10700 9.05/8000 15.5/20.9 12.48/35.95 203.7
888 SPS '92 268.1 10"39/212.015 13"90/170.506 118.65/10600 8.85/7250 -/- 12.45/36.00 202.8
888 Superbike Strada '93 245.9 10"96/203.840 13"77/158.300 95.42/8900 8.05/7000 15.8/21.4 12.80/36.47 216.8
900 SS '89 219.4 11"88/177.700 13"58/162.491 72.84/8100 7.51/6500 15.6/19.6 13.33/38.85 192.9
900 SS '91 220.8 11"64/185.471 12"93/165.207 73.77/7250 7.80/6500 16.0/20.0 12.77/36.80 192.1
900 SS '98 new 230.8 11"4/192.0 14"0/156.2 78.22/7700 8.04/6000 -/20.3 12.9/37.8 198.2
900 SL '92 221.1 11"50/186.810 12"90/166.209 72.95/7100 7.83/6500 16.1/19.8 12.91/36.71 188.1
900 SL '93 221.1 11"50/186.810 12"90/166.209 72.95/7100 7.83/6500 -/- -/36.71 188.1
906 Paso '89 213.4 12"12/173.396 13"09/162.336 67.13/8000 7.49/6000 13.9/16.7 13.98/39.62 222.6
907 I.E.'90 221.8 12"09/177.392 13"06/163.661 74.66/8500 7.16/6500 16.0/19.7 12.70/37.11 219.8
907 I.E. '92 220.4 11"93/179.209 13"33/161.000 75.71/8500 7.20/6500 16.3/19.5 12.43/36.87 222.4
M 900 '93 207.4 11"60/184.824 12"79/167.863 73.20/7250 7.82/6500 15.8/20.6 12.64/36.44 188.2
M 900 S '98 202.8 11''8/174.2 13"4/160.3 73.94/7000 8.09/5700 -/19.3 12.9/37.7 194.8
916 '94 255.1 10"68/207.410 13"52/162.515 101.35/8900 8.25/7000 15.7/21.2 12.96/39.95 203.9
916 Biposto '95 253.8 10"96/201.500 14"65/144.200 101.40/8900 8.30/7000 -/21.2 13.00/37.00 207.9
916 '96 255.1 10"70/207.400 13"50/162.500 104.10/8800 9.10/6600 -/21.2 13.0/37.0 207.9
916 SPS '98 269.3 10"4/219.8 13"2/182.7 119.06/8600 10.35/7800 -/16.9 12.5/37.0 199.4


Explanation:

"Motorcycle"
what kind of motorcycles

"Max speed"
the maximum speed in Km/h (Conversion formulas)

"Acceleration 0-400m (time/speed)"
the first value represent the time to reach 400 meters starting from 0 speed
the second value is the motorcycle's speed across the 400 meters line

"Recovery 0-400m (time/speed)"
the first value represent the time needed to reach 400 meters starting at 50 Km/h in the upper gear
the second value is the motorcycle's speed across the 400 meters line

"Max. power"
the first value represent the maximum power in CV (Conversion formulas)
the second value represent the RPM to get the maximum power

"Max. torque"
the first value represent the maximum torque in Kgm (Conversion formulas)
the second value represent the RPM to get the maximum torque

"Urban & extra-urban cons."
the first value represent the urban consumption in km/liter
the second value represent the extra-urban consumption in km/liter
(
Conversion formulas)

"Braking from 60Km/h & 100 Km/h"
the first value represent the space, in meters, needed to stop the motorcycle running at 60 km/h
the second value represent the space, in meters, needed to stop the motorcycle running at 100 km/h

"Weight"
represent the weight of motorcycle with 5 Kg of fuel and without oils and other liquids (Conversion formulas)


I thought to add here some formulas to translate values across different measurement systems

Speed Conversion
Km/h * 0.62 = mph

Power Conversion
CV * 0.735 = kW
CV * 0.986 = HP

Torque conversion
Kgm * 9.81   = N m
Kgm * 7.233 = lb ft

Consumption conversion
Km/liter * 2.824 = mile/gal (British)
Km/liter * 2.353 = mile/gal (USA)

Weight Conversion
Kg * 2,2 = lb

Back to Marco's Motorcycles Home Page