GILERA

MARCO TOZZINI
Motorcycles Data Bank

For a complete explanation of the values reported in the table click them
I have compiled this table by data found in the italian magazine "IN MOTO".
Naturally, all the values reported in the table are real values and not factory declared values!

GILERA
Motorcycle Max. Speed
-
(Km/h)
Acceleration
0-400 m
(Time/Speed)
Recovery
(0-400 m)
Max. Power Max. Torque Urban &
Extra- Urban Cons.
(Km/lit.)
Braking
from 60 Km/h - from 100 Km/h
(m)
Weight
Apache 125 '91 143.1 15"38/134.661 19"24/103.306 29.32/9900 2.14/9800 15.4/17.8 13.30/39.77 132.4
Crono 125 '91 172.3 14"71/143.899 20"04/96.226 30.02/11200 1.93/10800 14.6/17.8 12.60/38.06 131.3
CX 125 '91 168.3 14"88/142.555 19"08/102.333 28.67/10900 1.90/10700 14.9/18.7 13.06/38.32 135.9
ER 125 '87 132.2 17"49/112.887 20"99/86.259 19.19/9100 1.52/8250 19.4/21.0 14.57/43.25 138.7
Fast Bike 125 '87 133.3 17"35/114.907 20"69/89.916 20.70/9200 1.62/8800 18.3/20.3 13.95/42.84 137.5
Freestyle 125 '91 142.4 15"31/135.816 18"80/105.229 29.09/9800 2.12/9600 15.7/18.2 12.80/38.09 127.8
GFR 125 SP '93 171.1 14"57/144.313 20"92/87.591 31.46/11300 2.02/10800 13.8/19.6 12.88/38.09 137.2
KK 125 '87 154.2 15"86/132.800 20"40/90.215 24.44/9750 1.81/9300 19.0/20.9 13.79/42.56 136.1
KZ 125 '87 152.6 15"81/133.181 20"02/94.326 24.96/9500 1.92/9500 19.3/20.9 14.40/43.34 126.2
MX-1 125 '88 157.3 15"72/132.908 19"96/95.388 -/- -/- 20.9/23.1 14.03/40.17 132.1
MX-R 125 Top Endurance '90 158.8 15"27/136.694 19"85/96.066 26.81/9500 2.00/9500 20.1/22.7 14.00/40.00 132.8
Rl 125 '88 134.4 16"34/122.255 19"06/101.416 25.32/9500 1.91/9500 18.2/19.3 13.42/40.96 134.2
R1S 125 '89 135.3 16"27/123.000 19"13/101.503 26.28/9800 2.00/9250 17.8/18.8 13.67/40.91 134.6
RC 125 Rally '87 134.1 16"72/117.198 19"91/93.634 22.55/10700 1.50/10500 17.3/19.1 14.26/43.16 129.9
RC 125 Top Rally '89 141.2 15"71/131.499 21"85/84.509 28.80/9900 2.11/9700 15.8/16.9 13.87/41.11 130.2
RC 125 Top Rally '90 140.7 15"65/132.044 21"62/85.094 28.98/9900 2.12/9700 15.8/16.9 15.68/50.66 130.2
RRT 125 Nebraska '87 132.8 17"39/114.181 20"85/87.236 20.40/9300 1.60/8700 18.0/19.9 15.45/44.01 136.7
SP 01 125 '89 171.2 15"18/142.099 22"22/78.933 29.05/10100 2.10/9700 18.0/21.2 12.08/38.35 131.3
SP 02 125 '90 171.3 14"90/143.800 21"1/81.300 29.69/10400 2.10/9750 18.1/21.1 12.28/38.05 132.7
Typhoon 125 '95 103.5 18"90/99.700 16"90/100.700 10.90/7000 1.21/5650 24.6/- 15.1/43.5 104.9
XR-1 125 '88 134.9 17"06/119.044 20"66/89.006 25.65/9500 1.96/9200 19.8/19.7 14.22/41.16 141.4
XR-2 '90 135.8 16"33/121.056 20"24/93.375 26.36/9500 2.06/9250 19.1/20.2 14.22/41.16 140.3
RC 250 Rally '88 153.2 14"59/137.666 16"59/125.220 34.63/8750 3.22/7000 13.9/16.4 4.33/43.02 138.5
XR-T 350 '89 143.6 15"88/125.661 17"10/117.853 29.00/7300 3.03/6400 18.9/25.6 15.47/41.81 180.3
E R 500 '88 154.1 14"56/140.403 14"99/134.202 35.40/6900 4.17/5750 17.4/20.0 14.95/41.07 170.1
Saturno 500 Anniversary '90 177.3 13"92/149.440 15"16/136.413 38.54/6800 4.39/6000 18.1/22.6 13.94/38.89 162.8
Nordwest 600 '91 170.9 13"50/152.222 14"43/l 41.119 43.45/6900 4.70/5500 15.8/20.2 13.19/37.32 167.2
RC 600 '89 161.2 13"87/148.896 14"62/136.224 41.11/7000 4.61/5750 16.1/21.5 14.04/40.51 161.1
RC 600 '90 164.1 13"82/149.516 14"74/133.600 41.36/7000 4.64/5750 15.9/21.4 14.00/40.87 161.1
RC 600 '91 168.3 13"56/151.987 14"39/140.718 43.22/6800 4.72/5500 -/19.9 14.01/40.17 168.7
RC 600 '92 167.1 13"62/150.228 14"47/139.915 43.06/6800 4.71/5500 15.7/19.8 14.26/40.61 169.7
RC 600 '93 167.1 13"62/150.228 14"47/139.915 43.06/6800 4.71/5500 /- -/40.61 169.7
RC 600 R '91 155.6 13"37/153.912 13"88/146.651 45.59/6750 5.04/5750 -/16.6 16.26/46.32 152.6
XR-T 600 '88 161.9 14"10/145.380 15"18/132.866 39.09/7100 4.51/5750 15.5/20.8 14.66/42.96 181.6


Explanation:

"Motorcycle"
what kind of motorcycles

"Max speed"
the maximum speed in Km/h (Conversion formulas)

"Acceleration 0-400m (time/speed)"
the first value represent the time to reach 400 meters starting from 0 speed
the second value is the motorcycle's speed across the 400 meters line

"Recovery 0-400m (time/speed)"
the first value represent the time needed to reach 400 meters starting at 50 Km/h in the upper gear
the second value is the motorcycle's speed across the 400 meters line

"Max. power"
the first value represent the maximum power in CV (Conversion formulas)
the second value represent the RPM to get the maximum power

"Max. torque"
the first value represent the maximum torque in Kgm (Conversion formulas)
the second value represent the RPM to get the maximum torque

"Urban & extra-urban cons."
the first value represent the urban consumption in km/liter
the second value represent the extra-urban consumption in km/liter
(Conversion formulas)

"Braking from 60Km/h & 100 Km/h"
the first value represent the space, in meters, needed to stop the motorcycle running at 60 km/h
the second value represent the space, in meters, needed to stop the motorcycle running at 100 km/h

"Weight"
represent the weight of motorcycle with 5 Kg of fuel and without oils and other liquids (Conversion formulas)


I thought to add here some formulas to translate values across different measurement systems

Speed Conversion
Km/h * 0.62 = mph

Power Conversion
CV * 0.735 = kW
CV * 0.986 = HP

Torque conversion
Kgm * 9.81   = N m
Kgm * 7.233 = lb ft

Consumption conversion
Km/liter * 2.824 = mile/gal (British)
Km/liter * 2.353 = mile/gal (USA)

Weight Conversion
Kg * 2,2 = lb

Back to Marco's Motorcycles Home Page