MOTO GUZZI

MARCO TOZZINI
Motorcycles Data Bank

For a complete explanation of the values reported in the table click them
I have compiled this table by data found in the italian magazine "IN MOTO".
Naturally, all the values reported in the table are real values and not factory declared values!

MOTO GUZZI
Motorcycle Max. Speed
-
(Km/h)
Acceleration
0-400 m
(Time/Speed)
Recovery
(0-400 m)
Max. Power Max. Torque Urban &
Extra- Urban Cons.
(Km/lit.)
Braking
from 60 Km/h - from 100 Km/h
(m)
Weight
Florida V 35 '87 148.3 16"16/126.132 18"79/103.712 29.17/7750 2.83/6750 16.0/19.2 13.79/40.05 181.3
Nevada 350 '92 145.8 16"20/123.200 17"70/109.462 27.77/7700 2.70/6500 16.0/19.1 13.61/39.93 186.9
Nevada 350 '94 146.4 16"04/124.491 17"52/111.026 28.41/7750 2.81/6500 -/16.9 -/39.8 188.2
NTX 350 '87 139.7 16"97/117.909 20"50/93.945 29.01/7800 2.85/6500 14.8/18.6 16.88/46.63 182.3
Trentacinque GT '87 149.3 15"89/128.816 17"79/108.140 28.06/7600 2.72/6750 16.7/20.7 15.83/41.91 174.7
V 35 II '87 158.3 15"78/130.016 17"84/108.320 31.25/8800 2.63/6800 18.0/19.8 14.34/41.05 181.3
Florida V 65 '87 158.1 14"49/141.943 15"42/126.716 45.89/7250 4.61/6250 15.0/17.3 15.02/41.17 193.4
NTX 650 '87 164.7 14"29/145.182 14"48/137.891 44.95/7300 4.70/6000 13.8/16.8 15 89/44.95 182.9
V 65 GT '88 168.7 13"74/152.881 14"76/139.605 45.93/7250 5.13/6250 15.8/18.6 13.24/39.24 178.9
Nevada 350 '94 146.4 16"04/124.491 17"52/111.026 28.41/7750 2.81/6500 -/16.9 -/39.80 188.2
NTX 350 '87 139.7 16"97/117.909 20"50/93.945 29.01/7800 2.85/6500 14.8/18.6 16.88/46.63 182.3
Trentacinque GT '87 149.3 15"89/128.816 17"79/108.140 28.06/7600 2.72/6750 16.7/20.7 15.83/41.91 174.7
V 35 Il '87 158.3 15"78/130.016 17"84/108.320 31.25/8800 2.63/6800 18.0/19.8 14.34/41.05 181.3
Florida V 65 '87 158.1 14"49/141.943 15"42/126.716 45.89/7250 4.61/6250 15.0/17.3 15.02/41.17 193.4
NTX 650 '87 164.7 14"29/145.182 14"48/137.891 44.95/7300 4.70/6000 13.8/16.8 15.89/44.95 182.9
V 65 GT '88 168.7 13"74/152.881 14"76/139.605 45.93/7250 5.13/6250 15.8/18.6 13.24/39.24 178.9
V 65 Lario '87 191.1 13"14/159.487 14"76/133.582 50.66/7500 5.12/6000 15.9/16.9 14.53/39.14 187.8
Nevada 750 '91 166.8 14"07/144.614 14"96/142.814 45.89/6400 4.68/4000 14.1/19.2 13.28/39.87 189.4
Nevada 750 '92 169.6 14"02/146.894 14"81/142.920 45.55/6500 5.38/4000 14.3/19.1 13.06/39.46 194.8
Nevada 750 '98 172.4 14"1/148.8 14"8/137.5 42.96/6100 5.67/3000 -/18.9 13.8/39.9 193.2
NTX 750 '89 164.8 14"44/141.388 14"75/134.222 46.14/6300 5.09/4700 13.7/16.1 15.62/42.20 195.8
SP 750 '90 167.8 14"32/146.133 15"92/128.221 46.34/6500 4.64/4000 14.8/19.9 13.04/39.77 194.7
Strada 750 '93 179.1 14"04/148.795 14"75/140.290 45.14/6500 4.77/4500 14.1/19.8 12.94/39.86 190.8
Targa 750 '91 183.8 13"83/152.900 14"72/141.594 45.80/6600 4.77/5100 14.2/20.3 13.21/39.66 195.6
V 75 '87 188.7 12"91/1 63.008 13"41/154.672 59.61/7100 6.36/5600 12.3/14.6 14.99/41.71 191.1
1000 GT '87 189.7 13"24/157.927 13"86/148.095 59.04/6750 6.61/5750 15.0/21.2 13.36/41.16 228.8
1000 S '90 206.3 12"56/166.391 14"99/142.390 72.26/7300 7.81/6300 14.2/19.1 14.06/40.30 229.1
California 1000 III '88 163.6 14"29/144.822 14"86/132.222 59.04/6750 6.61/5750 14.7/20.7 12.58/39.85 269.9
California 1000 III C '88 171.5 14"22/147.906 15"05/130.330 59.85/6750 6.86/5600 14.4/17.7 13.03/40.56 280.6
California 1000 III '89 171.5 14"17/148.382 15"00/131.133 59.85/6750 6.86/5600 14.6/17.9 13.46/40.68 282.6
California 1000 III I.E. '90 177.7 14"44/146.550 15"46/129.806 60.90/6800 7.01/5400 15.0/18.5 12.88/38.41 283.7
California Classic I.E. Cat. '91 190.1 13"20/158.709 15"22/136.090 59.87/6700 6.92/5500 14.6/18.1 12.77/38.94 251.6
California 1100 I '94 190.4 13"20/159.836 14"82/139.840 67.81/6600 8.12/5000 -/- -/38.89 256.8
California 1100 EV '97 184.3 13"5/154.9 15"2/136.5 67.66/6500 9.26/4500 -/19.4 13.6/38.8 262.6
Daytona 1000 '92 231.2 12"02/181.195 14"16/151.206 84716/7900 8.08/6200 15.6/19.3 13.04/37.37 226.6
Daytona 1000'93 231.2 12"02/181.195 14"16/151.206 84.16/7900 7.78/6200 -/- -/37.37 226.6
Daytona 1000 K '94 240.0 11"81/193.203 15"09/144.370 101.11/8500 8.57/6750 15.4/18.1 12.90/37.28 225.8
Le Mans 1000 '88 213.4 12"20/173.314 14"54/142.085 72.66/7250 7.84/6250 13.7/18.9 13.98/40.16 228.1
Quota 1000 '92 191.1 13"06/160.916 14"46/142.091 64.41/6700 7.37/5900 16.6/20.1 14.64/42.33 258.1
Quota 1000 '93 191.1 13"06/160.916 14"46/142.091 64.41/6700 7.37/5900 -/- -/42.33 258.1
SP 1000 III '89 188.1 13"52/154.286 15"38/137.822 62.03/6600 7.31/5750 14.0/18.9 13.45/39.91 268.8
V 1000 Quota '91 190.2 13"00/1 62.741 14"60/138.221 64.07/6700 7.30/5750 16.8/19.9 14.51/42.52 256.6
California 1100 C '94 190.0 13"08/162.044 15"0011 38.059 62.88/6500 7.30/5000 14.0/18.4 13.02/38.58 252.9
1100 Sport '95 230.1 12"00/183.200 15"10/152.200 81.90/6900 9.40/5800 -/17.5 13.80/38.20 222.7
1100 I.E. '96 231.8 11"90/184.000 13"90/154.500 83.38/7300 8.89/6100 -/17.1 13.9/38.5 231.8


Explanation:

"Motorcycle"
what kind of motorcycles

"Max speed"
the maximum speed in Km/h (Conversion formulas)

"Acceleration 0-400m (time/speed)"
the first value represent the time to reach 400 meters starting from 0 speed
the second value is the motorcycle's speed across the 400 meters line

"Recovery 0-400m (time/speed)"
the first value represent the time needed to reach 400 meters starting at 50 Km/h in the upper gear
the second value is the motorcycle's speed across the 400 meters line

"Max. power"
the first value represent the maximum power in CV (Conversion formulas)
the second value represent the RPM to get the maximum power

"Max. torque"
the first value represent the maximum torque in Kgm (Conversion formulas)
the second value represent the RPM to get the maximum torque

"Urban & extra-urban cons."
the first value represent the urban consumption in km/liter
the second value represent the extra-urban consumption in km/liter
(
Conversion formulas)

"Braking from 60Km/h & 100 Km/h"
the first value represent the space, in meters, needed to stop the motorcycle running at 60 km/h
the second value represent the space, in meters, needed to stop the motorcycle running at 100 km/h

"Weight"
represent the weight of motorcycle with 5 Kg of fuel and without oils and other liquids (Conversion formulas)


I thought to add here some formulas to translate values across different measurement systems

Speed Conversion
Km/h * 0.62 = mph

Power Conversion
CV * 0.735 = kW
CV * 0.986 = HP

Torque conversion
Kgm * 9.81   = N m
Kgm * 7.233 = lb ft

Consumption conversion
Km/liter * 2.824 = mile/gal (British)
Km/liter * 2.353 = mile/gal (USA)

Weight Conversion
Kg * 2,2 = lb

Back to Marco's Motorcycles Home Page