HONDA

MARCO TOZZINI
Motorcycles Data Bank

For a complete explanation of the values reported in the table click them
I have compiled this table by data found in the italian magazine "IN MOTO".
Naturally, all the values reported in the table are real values and not factory declared values!

HONDA
Motorcycle Max. Speed
-
(Km/h)
Acceleration
0-400 m
(Time/Speed)
Recovery
(0-400 m)
Max. Power Max. Torque Urban &
Extra- Urban Cons.
(Km/lit.)
Braking
from 60 Km/h - from 100 Km/h
(m)
Weight
CH 125 Spacy '92 99.7 21 "88/90.884 18"53/95.491 9.94 /7500 0.96/6000 24.1/29.6 15.39/- 116.4
CRE 125 '90 125.4 15"32/125.308 14"92/125.395 29.62/11000 1.97/10000 15.4/16.4 15.00/49.06 104.5
CRM 125'89 134.0 16"39/122.013 19"68/99.061 25.00/9500 1.94/8700 18.0/19.9 14.01/41.19 128.9
CRM 125'90 134.3 16"39/122.013 19"68/99.061 25.00/9500 2.01/8700 18.0/19.9 14.01/41.19 128.9
MTX 125 Rally Sport '87 121.2 16"99/116.496 19"03/101.555 18.18/8700 1.69/7200 21.7/19.0 15.21/40.17 129.6
NS 125 R Il '87 143.6 15"95/130.926 20"14/93.089 22.89/9750 1.68/8250 17.5/21.1 13.30/38.82 127.3
NSR 125 F'88 160.3 15"57/134.213 19"82/97.813 27.72/9900 2.13/9000 17.6/18.8 13.53/38.77 124.6
NSR 125 R'89 164.0 15"42/136.300 20"22/93.803 27.85/10000 2.13/9000 17.4/18.7 13.40/38.61 127.0
NSR 125 Flli'90 160.3 15"57/134.213 19"82/97.813 27.72/9900 2.13/9000 17.6/18.8 13.53/38.77 124.9
NSR 125 R'90 163.9 15"42/136.300 20"22/93.803 27.85/10000 2.03/9000 17.4/18.7 13.40/38.61 127.3
NSR 125 SP'91 167.7 14"92/141.006 21"46/83.472 29.65/10400 2.05/10000 16.7/18.0 12.84/37.19 130.6
NSR 125 F Raiden '92 162.1 15"23/135.916 20"42/95.316 28.37/10300 1.97/10100 16.7/19.3 13.74/38.89 130.4
NSR 125 R'93 170.1 14"36/145.815 18"80/101.416 31.16/10900 2.13/10100 16.1/18.3 13.70/38.75 136.8
NX 125'89 106.9 20"10/96.039 20"26/89.044 11.12/9500 0.93/8000 22.6/25.4 14.06/41.96 125.2
NX 125 Transcity '92 103.4 20"18/95.402 20"31/88.714 11.08/9500 0.93/8000 22.5/25.1 14.11/41.77 131.5
XL 125 R '88 105.4 19"96/97.695 20"32/88.394 11.06/9500 0.91/8000 22.3/24.1 13.81/41.55 119.2
CA 125 Rebel'95 98.0 22"40/87.200 20"50/85.500 8.00/9000 0.7/6000 -/31.5 14.80/- 145.4
XR 250 R'96 121.5 15"92/117.000 15"26/117.000 -/- -/- -/- -/- 119.6
CN 250 '88 113.1 20"09/96.891 17"43/99.301 19.19/7000 1.93/5000 22.2/24.3 14.77/43.39 168.1
CN 250 '96 111.0 19"12/104.000 16"74/104.000 14.53/6300 1.82/5000 -/24.9 14.4/41.8 163.2
XR 400 R'96 137.0 14"87/132.000 13"79/132.400 -/- -/- -/- -/- 127.6
CB 450 SC'87 165.0 14"66/137.704 16"91/116.066 38.54/8250 3.57/6750 16.1/20.3 16.11/50.13 186.7
CMX 450 Rebel '88 153.4 14"76/138.610 16"18/123.181 35.71/8000 3.24/7000 15.2/18.2 14.17/44.91 186.1
CB 450 S Road Sport '87 175.3 14"08/148.003 15"50/126.622 39.34/8700 - 3.52/7250 15.2/17.4 14.01/41.01 177.9
CB 500 '94 186.4 13"16/156.003 14"80/136.349 50.60/9500 4.14/8000 14.5/21.2 12.94/40.26 184.2
CB 600 HORNET '98 226.6 11"4/192.2 14"4/150.4 84.31/11400 6.07/9400 -/18.9 13.3/38.3 192.6
XR 600 R '96 143.2 14"60/134.500 13"60/135.000 -/- -/- -/- -/- 137.2
CBR 600 F' '87 229.3 11"70/183.391 14"45/142.557 74.08/10800 5.29/9750 15.8/21.8 12.96/35.85 187.9
CBR 600 F' '88 229.9 11"70/183.391 14"45/142.557 74.08/10800 5.29/9750 15.8/21.8 12.96/35.85 196.9
CBR 600 F' '89 233.5 11"63/185.103 14"28/143.209 79.06/10800 5.42/9750 15.5/21.3 12.98/36.19 200.1
CBR 600 F' '91 244.0 11"11/196.171 14"46/146.051 90.15/11500 5.91/10000 15.1/19.3 12.81/36.09 201.2
CBR 600 F' '93 244.1 11"06/197.770 14"29/146.394 90.86/11500 5.98/10000 15.3/19.4 12.75/36.00 201.2
CBR 600 F' '94 243.1 11"08/197.200 14"26/146.772 90.44/11500 5.95/10000 -/- -/36.22 202.7
CBR 600 F' '95 243.8 11"10/194.300 14"60/153.300 91.20/12000 6.0/10250 -/18.6 13.80/37.90 202.8
CBR 600 F '96 250.2 10"95/198.000 14"17/158.300 96.33/12100 6.24/10500 -/18.6 13.70/38.00 202.4
CBR 600 F '98 250.2 10"9/198.0 142/158.3 96.33/12100 6.24/10500 -/18.6 13.5/37.7 202.4
Transalp 600 V '87 172.5 13"48/152.841 14"08/142.240 46.02/7000 4.85/6750 16.0/20.5 13.33/42.12 181.1
Transalp 600 V '89 172.8 13"56/151.506 14"17/143.361 46.29/7000 4.85/6500 16.0/20.1 13.45/42.25 190.9
Transalp 600 V '91 173.6 13"51/151.816 14"11/144.009 47.26/7200 4.88/6500 16.0/20.1 13.36/42.09 192.6
Transalp 600 V '92 174.6 13"42/152.576 14"18/144.001 46.87/7250 4.88/6750 16.0/20.1 13.30/41.88 192.6
VT 600 C '89 154.3 14"98/137.690 15"90/131.870 35.21/6600 4.40/3500 14.8/22.9 14.04/40.39 207.6
VT 600 C '94 156.1 14"86/137.902 15"81/132.000 35.66/6600 4.42/3500 -/16.5 -/40.86 208.3
XR 600 R '88 147.2 13"96/144.044 14"45/135.109 37.06/6500 4.26/5250 -/- 14.85/42.36 132.9
XR 600 R '90 144.1 13"98/144.061 13"38/144.061 41.41/6900 4.57/5500 14.3/17.9 15.22/48.08 137.9
XR 600 R'91 146.9 13"88/144.841 13"51/141.005 40.65/7000 4.60/5500 -/16.9 15.66/48.54 135.9
NTV 650 Revere '88 182.3 13"29/156.207 14"21/141.1 00 50.80/8000 5.07/6000 15.9/20.4 13.64/36.91 201.7
NX 650 Dominator '88 160.8 13"98/147.811 14"66/133.723 38.73/6400 4.71/5250 16.3/19.2 13.81/40.43 170.2
NX 650 Dominator '89 161.2 13"97/147.961 14"68/133.815 38.86/6400 4.75/5250 16.0/19.7 13.84/40.37 170.1
NX 650 Dominator '90 162.2 13"92/148.361 14"49/137.603 39.92/6500 4.75/5500 16.4/20.1 13.71/43.89 169.1
NX 650 Dominator'92 160.5 14"25/140.718 15"07/137.724 41.00/6400 5.02/5250 16.1/20.6 13.66/40.00 172.6
NX 650 Dominator '93 160.5 14"25/140.718 15"07/137.724 41.00/6400 5.02/5250 -/- -/40.00 172.6
NX 650 Dominator '95 159.1 14"20/141.600 15"00/135.500 39.60/6100 4.85/5250 -/20.4 14.40/41.40 177.5
NX 650 Dominator '96 159.2 14"30/142.000 15"10/135.700 39.6/6100 4.80/5250 -/21.0 14.60/41.50 175.6
XRV 650 Africa Twin '88 177.0 13"59/151.661 14"34/140.021 49.44/8100 5.19/6000 15.3/17.9 13.60/44.83 208.2
XRV 650 Africa Twin '89 176.6 13"65/149.915 14"46/140.000 49.04/6000 5.19/6000 15.4/17.7 13.76/44.19 208.2
SLR 650 '97 163.0 14"1/141.8 14"9/141.7 37.33/5300 5.54/4100 -/21.6 13.5/37.8 170.8
NT 650 Deauville '98 183.3 13"9/154.0 15"2/135.9 50.35/7600 5.35/5800 -/19.1 14.8/38.9 234.6
CB Seven Fifty '92 204.8 12"41/168.788 14"49/145.600 68.90/8500 6.13/7500 14.0/17.7 13.78/40.92 225.3
NR 750 '92 257.3 11"43/197.355 14"30/154.316 115.89/14500 6.62/11000 11.4/13.7 12.90/35.96 238.3
VT 750 C2 '97 164.9 15"3/137.9 15"5/126.9 37.72/5300 6.03/2800 -/19.0 14.8/41.9 216.4
VF 750 C '88 203.2 12"27/172.414 14"88/139.318 73.22/9400 5.59/7000 13.0/14.9 14.68/40.09 235.8
VF 750 C '94 205.8 12"19/173.006 13"90/151.661 79.05/9100 6.64/7250 13.8/19.7 12.93/39.81 240.8
VF 750 S '87 206.6 12"86/163.222 15"32/128.732 71.79/10000 5.56/7500 13.7/15.7 15.88/44.38 248.7
VFR 750 F '87 244.3 10"99/199.515 13"25/164.303 94.82/8250 6.79/8250 13.7/15.8 13.49/35.15 212.5
VFR 750 F '89 242.4 11"09/196.744 13"19/165.387 95.27/10700 7.08/9000 13.9/17.9 13.91/36.09 224.5
VFR 750 F '90 239.4 11"25/193.71 0 13"33/162.209 88.24/9800 7.05/8500 13.2/16.8 13.68/36.94 236.3
VFR 750 F '91 239.4 11"25/193.71 0 13"33/162.209 88.24/9800 7.05/8500 13.2/16.8 13.68/36.94 236.3
VFR 750 F '92 238.4 11"05/194.916 13"06/164.845 90.88/10000 7.17/8250 13.5/17.1 13.50/36.96 238.9
VFR 750 F '93 236.1 11"21/193.566 13"04/165.405 90.89/10000 7.19/8250 -/- -/36.98 239.4
VFR 750 F '94 232.7 11"30/190.603 13"95/158.000 91.31/9800 7.15/8000 13.9/17.9 13.28/37.09 226.1
VFR 800 '98 235.1 11"1/193.0 14"2/156.000 101.60/9600 8.58/7500 -/17.1 13.0/37.9 223.8
VFR 750 R/RC 30 '88 254.9 11"59/191.346 13"91/159.746 97.21/11200 6.74/10500 13.9/18.3 12.81/34.31 201.3
VFR 750 R '89 253.7 11"59/191.346 13"91/159.746 97.21/11200 6.74/1050 13.9/18.3 12.81/34.31 201.3
XRV 750 Africa Twin'90 177.7 13"42/154.500 14"14/140.966 54.48/7100 6.04/5750 15.1/18.2 13.25/40.45 220.6
XRV 750 Africa Twin'91 177.8 13"42/154.500 14"14/140.966 54.48/7100 6.04/5750 15.1/18.2 13.25/40.40 220.6
XRV 750 Africa Twin'93 181.8 13"14/156.699 13"81/148.643 58.17/7600 6.01/6000 14.1/18.7 13.32/40.70 218.9
RVF 750 RC 45 '94 258.5 11"05/198.047 14"21/150.099 109.20/11900 7.38/10000 13.4/16.6 11.86/35.82 204.4
Pacific Coast 800 '89 192.9 14"16/147.236 14"99/130.204 51.22/6750 6.38/5500 12.0/18.2 13.42/40.32 289.8
CBR 900 RR '92 264.3 10"33/211.514 12"97/178.814 116.96/10300 8.81/8750 12.8/18.2 12.19/36.00 198.4
CBR 900 RR '93 263.8 10"36/210.51 0 13"00/177.935 116.12/10250 8.72/8750 12.8/18.2 12.19/36.66 198.4
CBR 900 RR '94 260.3 10"36/210.065 12"84/181.049 116.67/10300 8.75/8500 13.4/18.7 12.29/36.23 199.7
CBR 900 RR '95 260.3 10"40/210.100 12"80/181.1 00 116.70/10300 8.80/8500 -/18.7 12.30/36.20 199.7
CBR 900 RR '96 262.6 10"50/209.500 13"00/173.200 113.1/10200 8.20/8750 -/17.8 13.20/37.10 198.4
CBR 900 RR '98 268.8 10"6/212.1 13"5/168.4 118.13/10300 8.67/8250 -/17.7 13.0/37.0 195.4
CB 1000 '93 226.7 11"33/190.259 13"98/158.500 91.02/8400 8.40/6000 14.8/18.1 13.51/38.83 252.5
CBR 1000 F '87 264.2 10"78/206.118 13"95/155.631 119.03/9600 9.09/8750 12.6/17.6 13.06/35.66 238.1
CBR 1000 F'89 262.4 10"75/206.800 13"53/163.815 119.39/9500 9.12/8750 12.8/16.7 13.89/35.75 249.2
CBR 1000 F'93 256.1 10"89/201.788 13"53/162.841 118.76/9500 9.04/8750 12.6/16.3 13.57/37.93 267.3
VTR 1000 R 248.3 10"9/204.8 13"6/167.3 103.16/8700 9.32/6750 -/18.5 12.7/37.6 209.8
CBR 1100 XX 303.0 10"04/214.000 13"36/171.200 141.48/10100 11.07/7500 -/17.9 12.2/37.8 267.3
ST 1100 Pan European '90 222.3 12"27/176.436 14"77/141.883 93.96/7250 10.58/6000 15.2/18.9 14.65/41.19 306.6
ST 1100 ABS'92 214.6 12"21/176.944 14"71/143.685 92.97/7200 10.50/6000 15.3/18.4 14.48/42.04 312.6
VT 1100 C Shadow'89 180.5 13"97/155.391 14"94/135.391 58.00/5750 9.02/3000 14.6/18.8 14.76/39.47 266.5
VT 1100 C2 '95 163.9 15"20/137.400 16"30/123.000 41.00/4300 8.30/1900 -/15.8 15.30/41.80 274.4
GL 1200 Gold Wing'87 188.6 13"05/159.225 15"28/133.708 83.98/7250 9.12/6500 11.4/15.1 14.93/43.24 343.8
GLX 1500 Gold Wing'88 187.3 13"70/155.209 14"86/141.280 93.21/5250 14.20/4000 12.6/15.6 16.82/43.88 405.4
GLX 1500 Gold Wing'88 188.6 13"70/155.209 14"86/141.280 93.21/5250 14.20/4000 12.4/15.4 16.75/43.85 405.4
F6 C '97 210.3 11"8/175.2 13"8/159.5 101.24/6100 13.57/4700 -/12.8 14.6/41.7 325.4


Explanation:

"Motorcycle"
what kind of motorcycles

"Max speed"
the maximum speed in Km/h (Conversion formulas)

"Acceleration 0-400m (time/speed)"
the first value represent the time to reach 400 meters starting from 0 speed
the second value is the motorcycle's speed across the 400 meters line

"Recovery 0-400m (time/speed)"
the first value represent the time needed to reach 400 meters starting at 50 Km/h in the upper gear
the second value is the motorcycle's speed across the 400 meters line

"Max. power"
the first value represent the maximum power in CV (Conversion formulas)
the second value represent the RPM to get the maximum power

"Max. torque"
the first value represent the maximum torque in Kgm (Conversion formulas)
the second value represent the RPM to get the maximum torque

"Urban & extra-urban cons."
the first value represent the urban consumption in km/liter
the second value represent the extra-urban consumption in km/liter
(
Conversion formulas)

"Braking from 60Km/h & 100 Km/h"
the first value represent the space, in meters, needed to stop the motorcycle running at 60 km/h
the second value represent the space, in meters, needed to stop the motorcycle running at 100 km/h

"Weight"
represent the weight of motorcycle with 5 Kg of fuel and without oils and other liquids (Conversion formulas)


I thought to add here some formulas to translate values across different measurement systems

Speed Conversion
Km/h * 0.62 = mph

Power Conversion
CV * 0.735 = kW
CV * 0.986 = HP

Torque conversion
Kgm * 9.81   = N m
Kgm * 7.233 = lb ft

Consumption conversion
Km/liter * 2.824 = mile/gal (British)
Km/liter * 2.353 = mile/gal (USA)

Weight Conversion
Kg * 2,2 = lb

Back to Marco's Motorcycles Home Page