KAWASAKI

MARCO TOZZINI
Motorcycles Data Bank

For a complete explanation of the values reported in the table click them
I have compiled this table by data found in the italian magazine "IN MOTO".
Naturally, all the values reported in the table are real values and not factory declared values!

KAWASAKI
Motorcycle Max. Speed
-
(Km/h)
Acceleration
0-400 m
(Time/Speed)
Recovery
(0-400 m)
Max. Power Max. Torque Urban &
Extra- Urban Cons.
(Km/lit.)
Braking
from 60 Km/h - from 100 Km/h
(m)
Weight
EL 250 '91 139.8 16"04/127.841 16"28/119.006 24.77/11750 1.72/9900 18.0/23.3 14.43/42.89 155.7
EL 250 '94 140.4 16"20/125.100 16"50/114.400 24.50/11750 1.70/10000 18.1/23.0 14.30/42.70 155.1
KLX 250 '93 139.0 15"27/130.776 16"43/120.001 23.59/8200 2.10/7500 -/- -/44.44 130.2
KLX 250 R '96 133.6 15"70/123.000 15"50/123.500 23.58/8600 2.06/7250 -/- 15.5/47.2 117.2
ZZR 250 '93 170.1 14"76/140.374 16"18/126.103 30.59/12600 1.96/9250 17.0/24.1 13.67/39.45 165.3
ZZR 250 '97 169.9 14"9/142.7 16"4/128.0 28.88/12100 1.92/8800 -/24.6 14.6/40.5 164.4
ZXR 400 '90 218.4 12"35/169.221 15"08/145.396 62.19/12300 3.68/12000 16.3/18.2 12.81/38.39 192.8
ZXR 400 '91 220.0 12"22/171.813 15"15/144.041 62.90/12500 3.60/12500 16.5/20.9 12.62/37.08 178.2
ZXR 400 '93 215.1 12"28/170.398 15"28/140.903 61.55/12500 3.53/12500 16.6/20.8 12.55/36.94 180.9
ZXR 400 '97 212.1 12"2/159.4 15"4/141.4 58.44/12400 3.41/12200 -/21.6 12.5/37.4 182.4
LTD 450 '87 171.0 14"15/146.055 15"59/125.444 47.22/9500 3.87/8000 15.0/17.8 16.66/47.97 195.8
EN 500 '91 172.8 14"10/144.094 14"79/133.588 44.83/8500 4.09/7500 16.5/19.0 15.21/43.33 196.9
EN 500 '94 171.9 14"15/143.294 14"69/133.811 45.33/8500 4.04/7500 16.6/19.2 13.48/39.86 204.4
EN 500 Classic '96 160.8 14"80/137.700 15"70/130.000 40.69/7900 4.17/5800 -/21.3 13.6/36.9 210.6
GPZ 500 S '87 199.0 12"51/164.885 14"91/136.339 54.47/9200 4.40/8250 16.1/20.4 13.80/38.32 185.8
GPZ 500 S '88 197.9 12"51/164.885 14"91/1 36.339 54.78/9200 4.91/8250 16.1/20.4 14.63/39.94 186.9
GPZ 500 S '94 193.6 13"05/160.335 14"95/135.391 54.25/9500 4.35/8250 15.3/21.4 13.33/38.56 195.4
KLE 500 '91 190.7 13"45/152.816 14"50/139.980 44.55/8400 4.07/6500 15.9/19.2 14.01/40.26 192.6
KLE 500 '93 174.4 13"45/252.816 14"50/139.980 44.56/8400 4.07/6500 -/- -/40.26 192.6
KLE 500 '94 175.1 13"61/151.614 14"62/138.666 44.33/8500 4.05/6600 15.9/19.4 14.41/39.92 193.4
GPX 600 R '87 226.8 11"77/182.868 13"89/148.996 74.80/10300 5.24/850 15.9/22.4 13.16/39.97 200.1
GPX 600 R '88 226.4 11"77/182.868 13"89/148.996 74.80/10300 5.24/8500 15.9/22.4 13.16/39.97 199.8
KLR 570 '88 163.6 14"01/149.010 15"74/132.041 36.82/7250 3.98/5750 15.4/17.4 18.31/41.07 150.9
KLR 600 Sport '90 164.7 14"32/141.781 15"04/130.11 0 27.74/7250 4.08/5750 15.4/17.1 16.35/43.89 153.9
KLR 600 S '91 164.5 14"24/143.006 15"10/129.416 38.77/7250 4.12/5750 15.5/17.0 15.91/43.06 160.9
ZZR 600 '90 243.4 11"32/193.116 14"14/146.311 87.08/11600 5.53/9500 14.3/20.0 13.37/36.91 212.7
ZZR 600 '91 243.4 11"32/193.116 14"14/146.311 87.08/11600 5.53/9500 14.3/20.0 13.37/36.91 212.7
ZZR 600 '93 246.9 10"99/197.770 13"94/158.722 92.75/11400 6.23/9000 14.5/21.6 13.89/36.36 216.3
ZX-6 R '95 249.8 10"92/201.000 14"25/157.100 97.84/12200 6.29/10000 -/18.5 13.80/37.20 199.3
ZX-6 R '98 258.8 10"9/208.6 13"7/160.0 99.09/12000 6.27/9750 -/19.0 13.3/37.7 194.6
ZL 600 Eliminator '95 181.6 13"40/153.200 15"30/134.200 56.30/9400 4.58/7250 -/17.7 14.20/41.30 213.7
KLR 650 '87 164.0 13"91/149.923 14"25/136.574 39.64/6400 4.82/5750 16.7/19.6 14.14/39.63 169.1
KLR 650 '88 165.9 13"89/150.661 14"22/137.229 39.64/6400 4.82/5750 16.7/19.6 14.14/39.63 169.1
KLR 650 Tengai '89 164.7 14"05/147.069 14"69/133.044 39.40/6400 4.77/5500 16.8/20.7 14.25/40.97 175.5
KLR 650 '95 163.5 14"23/139.900 15"30/128.600 41.77/7100 4.64/5250 -/20.2 13.70/40.00 182.9
KLX 650 '93 161.2 13"72/148.394 14"13/143.594 39.39/6500 4.98/5500 15.9/21.6 14.18/42.03 168.3
KLX 650 R '94 157.7 13"28/152.081 12"92/150.816 43.84/6500 5.13/4750 13.0/- 15/81/48.84 136.6
KLX 650 R '96 156.1 13"70/145.700 12"90/149.000 45.38/6500 5.37/5000 -/- 16.20/49.10 140.8
GPX 750 R '87 238.7 11"17/193.278 13"55/161.606 90.44/10200 6.91/8250 14.1/18.3 14.02/40.59 205.4
GPX 750 R '89 235.5 11"19/193.399 13"58/160.302 91.75/10250 6.94/8250 14.3/18.5 14.31/40.71 214.4
VN 750 '87 176.3 13"52/153.281 14"31/139.281 59.11/7500 6.27/6000 13.8/16.5 13.96/43.80 239.1
VN 750 '93 182.7 13"60/152.093 14"62/135.006 58.87/7500 6.33/6000 13.7/17.1 13.91/43.13 240.5
VN 800 '95 179.6 13"70/151.200 14"40/143.000 50.90/7100 6.40/3400 -/21.7 14.10/42.80 242.0
VN 800 Classic '96 167.2 14"20/144.000 15"90/126.300 47.00/7000 5.80/3200 -/22.7 13.90/41.20 250.6
Zephyr 750 '91 202.1 12"23/170.004 14"06/150.647 64.27/9400 5.59/7000 15.0/18.0 13.40/38.04 212.3
ZXR 750 '89 245.7 10"96/201.391 13"75/163.315 92.85/10700 6.76/9000 14.4/19.7 13.31/37.51 226.8
ZXR 750 '90 249.5 10"81/203.806 13"28/165.846 105.37/10500 7.69/9000 13.3/16.3 13.39/37.18 221.6
ZXR 750 '91 240.9 11"20/196.208 13"39/161.416 94.19/10400 7.13/9250 13.7/17.5 13.09/36.46 217.2
ZXR 750 '93 258.1 10"70/207.286 13"42/164.490 112.42/11250 7.49/9600 13.7/19.3 13.84/38.13 224.8
ZXR 750 R '91 256.5 10"82/205.866 13"89/158.364 112.34/11400 7.45/9750 11.2/16.8 12.51/35.71 212.0
ZXR 750 R '93 258.9 10"79/207.144 13"98/165.931 113.94/11500 7.51/9750 11.6/16.8 12.86/36.09 217.8
ZX-7R '96 268.2 10"70/207.400 13"90/162.200 111.9/11700 7.7/9500 -/18.3 12.90/37.80 227.2
ZX-9R '94 276.4 10"26/215.761 13"40/166.815 129.17/10400 9.22/9000 16.0/21.6 12.92/37.26 235.3
ZX-9R '98 280.0 10"3/221.6 12"5/184.0 129.44/11000 9.23/9000 -/18.4 12.8/37.5 202.0
GPZ 1000 RX '87 255.5 10"74/206.899 13"10/171.616 116.28/9750 9.40/8500 12.5/16.5 13.45/39.19 248.1
GTR 1000 '87 216.0 11"74/180.756 15"03/138.696 94.44/9500 8.66/6500 12.5/15.4 15.18/39.81 286.4
GTR 1000 '89 216.7 11"68/181.949 14"93/139.905 94.44/9500 8.66/6500 13.1/16.0 15.01/39.44 286.4
ZX-10 '88 268.3 10"33/211.877 13"05/173.065 123.01/9600 9.33/8500 12.8/17.6 13.05/37.70 249.3
ZX-10 '89 268.6 10"39/210.716 13"05/173.065 123.01/9600 9.33/8500 13.5/18.1 13.27/37.37 249.3
Zephyr 1100 '92 219.6 11"37/177.409 13"81/155.888 95.28/7900 9.25/6750 13.2/16.9 13.57/38.85 256.3
ZZR 1100 '90 284.1 10"14/217.800 13"63/163.846 137.37/9900 10.90/8500 12.9/17.8 13.25/37.07 250.9
ZZR 1100 '91 285.0 10"18/217.312 13"63/163.846 136.76/10000 10.89/8500 13.0/17.6 13.38/37.20 250.9
ZZR 1100 '93 285.9 10"15/219.315 12"86/182.343 139.10/9900 11.21/8250 13.3/18.9 13.39/37.26 257.9
GPZ 1100 '95 254.2 11"08/200.400 13"43/166.600 113.09/9500 8.91/7250 -/16.5 14.20/39.20 258.1
VN 1500 '89 177.9 13"51/155.449 12"87/154.396 60.94/5000 11.14/3250 10.2/15.1 15.61/41.86 277.8
VN 1500 Classic '96 169.7 15"00/139.300 15"80/126.200 46.4/4500 8.5/2500 -/13.9 14.7/41.5 304.4


Explanation:

"Motorcycle"
what kind of motorcycles

"Max speed"
the maximum speed in Km/h (Conversion formulas)

"Acceleration 0-400m (time/speed)"
the first value represent the time to reach 400 meters starting from 0 speed
the second value is the motorcycle's speed across the 400 meters line

"Recovery 0-400m (time/speed)"
the first value represent the time needed to reach 400 meters starting at 50 Km/h in the upper gear
the second value is the motorcycle's speed across the 400 meters line

"Max. power"
the first value represent the maximum power in CV (Conversion formulas)
the second value represent the RPM to get the maximum power

"Max. torque"
the first value represent the maximum torque in Kgm (Conversion formulas)
the second value represent the RPM to get the maximum torque

"Urban & extra-urban cons."
the first value represent the urban consumption in km/liter
the second value represent the extra-urban consumption in km/liter
(
Conversion formulas)

"Braking from 60Km/h & 100 Km/h"
the first value represent the space, in meters, needed to stop the motorcycle running at 60 km/h
the second value represent the space, in meters, needed to stop the motorcycle running at 100 km/h

"Weight"
represent the weight of motorcycle with 5 Kg of fuel and without oils and other liquids (Conversion formulas)


I thought to add here some formulas to translate values across different measurement systems

Speed Conversion
Km/h * 0.62 = mph

Power Conversion
CV * 0.735 = kW
CV * 0.986 = HP

Torque conversion
Kgm * 9.81   = N m
Kgm * 7.233 = lb ft

Consumption conversion
Km/liter * 2.824 = mile/gal (British)
Km/liter * 2.353 = mile/gal (USA)

Weight Conversion
Kg * 2,2 = lb

Back to Marco's Motorcycles Home Page