SUZUKI

MARCO TOZZINI
Motorcycles Data Bank

For a complete explanation of the values reported in the table click them
I have compiled this table by data found in the italian magazine "IN MOTO".
Naturally, all the values reported in the table are real values and not factory declared values!

SUZUKI
Motorcycle Max. Speed
-
(Km/h)
Acceleration
0-400 m
(Time/Speed)
Recovery
(0-400 m)
Max. Power Max. Torque Urban &
Extra- Urban Cons.
(Km/lit.)
Braking
from 60 Km/h - from 100 Km/h
(m)
Weight
AN 125 '95 96.5 21"87/90.600 18"82/91.600 7.93/7750 0.79/6250 24.0/27.5 14.97/33.95 107.1
RG 125 Gamma '92 166.9 14"65/143.494 19"46/99.810 26.66/11000 1.74/11000 16.0/19.1 12.88/37.85 135.9
TS 125 R '90 132.2 16"80/116.795 19"28/98.369 21.35/9500 1.65/8250 17.1/17.8 14.37/41.76 126.4
DR 125 SE 104.4 20"94/94.061 20"08/90.816 11.11/10000 0.86/8000 28.1/36.2 14.42/29.08 121.7
AN 250 '98 122.8 19"1/111.6 16"6/111.3 18.3/7400 1.88/6300 med. 22.8 13.3/39.9 175.4
GN 250 '91 130.7 17"49/116.946 17"40/108.661 18.93/8200 1.76/7500 19.8/29.5 13.97/40.77 140.3
TU 250 X '97 125.1 18"10/114.700 17"80/102.500 15.61/8100 1.70/4300 -/28.4 14.10/41.10 136.2
RGV 250 Gamma '89 203.2 12"74/164.200 17"83/113.884 52.74/10900 3.49/10800 11.2/14.3 13.01/37.61 150.5
RGV 250 Gamma '91 205.4 12"59/167.818 17"40/117.209 57.90/11000 3.78/10900 11.0/14.0 12.46/36.06 162.3
RGV 250 Gamma '94 205.9 12"54/168.440 17"26/118.339 57.45/11000 3.84/10750 -/- -/36.21 161.9
DR 350 S '92 145.7 15"18/132.090 15"46/127.941 26.98/7600 2.77/6500 15.0/21.4 15.18/50.03 139.6
GSF 400 '91 185.1 12"96/161.341 15"23/136.312 48.74/10750 3.38/9500 14.3/19.3 13.88/37.90 184.4
GS 450 L '88 156.3 14"60/140.11 0 16"03/124.499 38.83/9200 3.38/7500 16.0/21.7 14.54/42.66 180.6
GS 500 E '89 179.7 14"02/150.081 16"62/120.391 41.29/9300 3.64/7750 12.8/23.8 13.58/39.58 181.9
GS 500 E (34 - CV) 161.9 15"30/137.900 16"60/119.200 30.33/7750 3.10/5500 18.0/23.0 13.70/39.00 182.2
RG 500 Gamma '87 236.4 11"23/193.909 15"57/137.616 83.07/10000 6.21/9000 10.0/12.8 16.03/39.25 174.9
DR 600 F Djebel '88 163.9 13"95/150.770 15"25/134.816 38.69/6900 4.43/5750 16.3/17.8 18.01/44.83 152.4
GSX 600 F '88 221.7 11"90/181.035 14"60/138.022 78.15/10700 5.55/9500 15.7/21.5 13.82/38.83 209.5
GSX 600 F '98 207.5 12"2/171.4 15"8/135.6 75.27/9800 5.76/8000 -/20.0 13.9/39.7 219.8
GSX-R 600 '97 245.9 11"30/196.200 14"40/152.500 94.53/12100 5.90/10000 -/19.3 13.70/38.50 191.6
GSX-R 600 '98 245.9 11"10/200.4 13"7/163.9 96.65/12100 6.25/10250 -/19.3 13.7/38.7 195.8
RF 600 R '93 235.8 11"19/193.961 14"08/146.814 88.14/11300 5.82/9250 13.0/16.0 13.93/37.28 213.6
GSF 600 Bandit '95 206.3 12"30/171.600 14"90/141.000 72.4/10400 5.3/9250 -/19.7 13.90/39.70 208.9
GSF 600 S Bandit '96 211.1 11"90/176.800 14"60/145.800 72.4/10400 5.3/9250 -/21.0 13.90/39.70 220.4
VS 600 Intruder '95 162.8 15"10/136.400 15"90/1 26.000 39.30/7200 4.2/6100 -/20.4 15.10/41.50 211.6
DR 650 RS '90 162.8 14"23/143.716 14"50/137.606 41.93/6400 5.38/5000 16.5/21.7 14.47/42.33 176.9
DR 650 R Djebel '90 162.7 13"95/143.206 14"63/135.022 41.11/6500 5.33/5000 16.8/22.0 14.27/42.09 168.8
DR 650 RSE '92 162.5 15"10/144.782 14"76/132.742 41.38/6400 5.38/5400 16.4/21.6 14.04/41.89 184.2
DR 650 R '92 165.8 13"87/146.005 14"55/136.836 42.68/6700 5.36/5000 15.9/21.7 14.22/42.38 165.8
DR 650 SE '96 160.6 14"10/142.500 14"82/136.000 37.47/6500 4.65/5000 -/23.3 14.70/41.40 163.2
LS 650 '87 142.9 15"44/131.294 14"88/128.398 28.95/5400 4.40/3500 14.9/22.3 13.03/38.95 179.1
LS 650 '94 146.7 15"27/133.790 14"96/127.081 29.18/5500 4.42/3500 -/17.4 -/39.22 173.1
FreeWind 650 '97 167.8 13"70/146.800 15"40/138.400 41.42/6100 5.24/5100 -/21.5 13.7/39.1 180.2
DR 750 S Big '88 167.7 13"62/151.615 15"21/134.362 45.41/6500 5.26/5500 15.0/18.4 14.39/42.06 196.5
DR 750 S '89 168.1 13"68/151.208 15"26/134.371 45.70/6500 5.30/5500 14.9/18.2 14.09/41.66 198.1
GSX 750 F '89 234.2 11"29/192.644 14"09/1 48.814 90.29/10500 6.34/9750 13.8/17.9 14.11/37.75 226.7
GSX 750 '98 212.4 11"8/182.4 13"7/158.2 81.78/9000 6.93/7700 -/19.7 13.9/40.3 214.8
GSX-R 750 '87 234.7 11"26/195.206 13"59/160.933 92.04/10500 6.71/9000 12.9/16.4 14.11/38.55 184.8
GSX-R 750 '88 244.8 10"94/200.615 13"69/159.060 93.88/10700 6.86/9250 12.6/17.1 13.66/36.11 212.3
GSX-R 750 '89 248.3 10"84/203.091 14"02/153.490 106.2/11600 7.03/10000 13.3/16.6 12.54/34.20 206.2
GSX-R 750 '90 247.3 10"88/201.743 14"09/153.001 101.89/11100 6.97/9900 12.9/16.8 13.78/36.47 216.0
GSX-R 750 '91 249.1 10"84/202.340 14"02/154.1 00 102.49/11200 7.379750 11.7/17.2 12.86/36.54 217.0
GSX-R 750 '92 257.9 10"72/206.090 13"80/162.649 107.85/11200 7.41/9500 11.3/16.4 12.93/36.70 229.0
GSX-R 750 '94 258.3 10"75/206.944 14"04/158.887 110.27/11500 7.11/9500 11.8/18.7 12.90/36.46 217.0
GSX-R 750 '95 255.1 10"85/205.809 14"12/157.915 107.2/11500 7.22/9500 11.9/18.5 12.84/36.68 218.2
GSX-R 750 '96 269.6 10"50/216.000 14"10/159.700 119.8/11900 7.75/9750 -/18.4 12.70/37.30 194.6
GSX-R 750 '98 265.6 10"5/215.8 13"6/166.8 119.9/12000 7.55/10000 -/18.5 12.9/37.6 198.2
VS 750 GL Intruder '87 175.6 13"62/152.676 13"76/148.630 49.11/7250 5.76/5000 14.5/20.0 14.03/40.69 206.9
DR 800 S Big '92 170.7 13"82/146.900 15"02/137.200 46.10/6500 5.40/5500 14.1/18.7 14.80/41.60 209.5
VS 800 GL Intruder '92 164.6 13"65/153.894 13"69/149.391 49.59/7100 5.89/5000 14.0/19.8 14.88/41.95 212.8
VX 800 '92 179.8 13"13/158.731 14"10/150.492 56.25/7500 6.45/5500 14.2/18.2 13.85/39.59 228.1
RF 900 R '94 256.3 10"91/205.203 13"41/166.600 118.23/10000 9.11/8750 13.6/18.8 13.01/37.02 227.0
TL 1000 S '97 257.8 10"9/208.4 13"3/165.3 113.77/8500 10.04/8100 -/16.2 12.9/37.9 211.6
GSX 1100 F '88 251.3 10"75/205.016 12"95/177.771 118.10/9300 10.38/7000 11.5/17.6 14.42/41.84 256.9
GSX-R 1100 '87 256.6 10"57/209.647 12"78/182.998 115.29/9000 9.61/8000 10.9/18.6 13.79/35.82 205.1
GSX-R 1100 '88 256.6 10"57/209.647 12~"78/182.998 115.27/9000 9.61/8000 10.9/18.6 13.79/35.82 204.1
GSX-R 1100 '89 268.8 10"22/215.200 12"50/187.906 130.34/9600 10.42/7500 13.0/17.5 13.53/35.87 230.4
GSX-R 1100 '90 269.5 10"25/214.061 12"46/188.864 130.85/9600 10.45/7250 13.1/18.1 13.61/36.26 232.4
GSX-R 1100 '91 275.3 10"09/218.909 12"31/191.006 138.96/9750 10.86/7000 13.0/17.6 13.81/36.78 240.8
GSX-R 1100 '94 275.6 10"12/218.200 12"26/190.812 140.81110000 10.36/9000 12.6/16.4 13.78/37.02 249.1
GSX-R 1100 W '95 271.9 10"20/215.800 12"50/185.900 137.8/10000 10.3/9000 12.8/16.4 13.20/37.20 241.8
GSF 1200 S Bandit 233.3 11"15/192.500 13"25/166.000 98.16/8400 9.25/4750 -/18.2 13.50/39.70 229.8
VS 1400 Intruder '88 168.9 13"64/152.812 13"31/150.881 58.32/5000 9.81/3400 11.2 /16.0 14.03/40.41 254.9


Explanation:

"Motorcycle"
what kind of motorcycles

"Max speed"
the maximum speed in Km/h (Conversion formulas)

"Acceleration 0-400m (time/speed)"
the first value represent the time to reach 400 meters starting from 0 speed
the second value is the motorcycle's speed across the 400 meters line

"Recovery 0-400m (time/speed)"
the first value represent the time needed to reach 400 meters starting at 50 Km/h in the upper gear
the second value is the motorcycle's speed across the 400 meters line

"Max. power"
the first value represent the maximum power in CV (Conversion formulas)
the second value represent the RPM to get the maximum power

"Max. torque"
the first value represent the maximum torque in Kgm (Conversion formulas)
the second value represent the RPM to get the maximum torque

"Urban & extra-urban cons."
the first value represent the urban consumption in km/liter
the second value represent the extra-urban consumption in km/liter
(
Conversion formulas)

"Braking from 60Km/h & 100 Km/h"
the first value represent the space, in meters, needed to stop the motorcycle running at 60 km/h
the second value represent the space, in meters, needed to stop the motorcycle running at 100 km/h

"Weight"
represent the weight of motorcycle with 5 Kg of fuel and without oils and other liquids (Conversion formulas)


I thought to add here some formulas to translate values across different measurement systems

Speed Conversion
Km/h * 0.62 = mph

Power Conversion
CV * 0.735 = kW
CV * 0.986 = HP

Torque conversion
Kgm * 9.81   = N m
Kgm * 7.233 = lb ft

Consumption conversion
Km/liter * 2.824 = mile/gal (British)
Km/liter * 2.353 = mile/gal (USA)

Weight Conversion
Kg * 2,2 = lb

Back to Marco's Motorcycles Home Page