YAMAHA

MARCO TOZZINI
Motorcycles Data Bank

For a complete explanation of the values reported in the table click them
I have compiled this table by data found in the italian magazine "IN MOTO".
Naturally, all the values reported in the table are real values and not factory declared values!

YAMAHA
Motorcycle Max. Speed
-
(Km/h)
Acceleration
0-400 m
(Time/Speed)
Recovery
(0-400 m)
Max. Power Max. Torque Urban &
Extra- Urban Cons.
(Km/lit.)
Braking
from 60 Km/h - from 100 Km/h
(m)
Weight
DT 125 LC '87 124.6 16"99/115.915 18"79/104.029 18.02/8900 1.51/7300 20.0/20.1 16.09/43.75 116.0
DT 125 R '89 136.7 16"14/124.103 18"59/108.341 24.47/9600 1.83/9600 19.8/23.5 14.81/41.95 122.6
DT 125 R '90 136.3 16"09/125.003 18"56/108.844 24.47/9600 1.83/9600 19.8/23.5 14.81/41.95 122.6
DT 125 Teneré '87 125.2 17"20/114.010 19"90/94.913 18.54/8800 1.54/7000 20.3/20.7 15.93/41.86 125.8
DT 125 Teneré '88 126.3 17"l7/115.033 19"86/95.314 18.54/8800 1.54/7000 19.8/20.9 14.86/40.26 127.1
TDR 125 '89 141.0 15"97/127.206 19"12/102.004 24.53/9600 1.83/9400 21.0/27.5 13.67/38.39 135.3
TDR 125 '90 141.7 15"85/128.330 18"95/104.266 24.97/9700 1.84/9400 21.1/27.7 13.67/39.39 135.6
TDR 125 R '91 141.3 15"30/131.291 18"10/111.815 25.26/9700 1.87/9600 20.8/27.1 12.60/37.29 133.6
TZR 125 '88 154.7 15"83/130.667 19"69/98.650 26.04/10200 1.80/10000 20.6/22.7 13.86/39.66 122.7
TZR 125 R '91 174.3 14"36/149.025 20"90/83.814 32.71/11300 2.07/11300 16.3/20.1 12.44/37.11 135.6
TZR 125 R '92 174.1 14"43/148.294 20"94/82.949 32.65/11300 2.06/11300 16.3/20.1 12.44/37.11 135.6
TZR 125 RR '93 174.3 14"30/149.100 20"80/84.600 32.90/11500 2.10/11300 16.1/19.6 12.40/37.10. 135.4
TZR 125 SP '92 174.5 14"26/149.845 20"65/84.939 33.02/11500 2.10/11300 16.0/19.6 12.38/37.05 135.4
WR 125 '90 119.2 15"30/119.108 14"90/119.100 30.26/11700 2.03/9500 15.7/16.9 15.90/49.46 104.1
WR 125 '92 119.8 15"20/119.771 14"86/119.771 32.52/11800 2.01/11000 17.8/20.4 14.55/47.17 105.3
WR 125 '93 119.9 15"12/119.922 14"82/119.922 32.63/11750 2.04/11000 17.6/20.4 14.31/47.83 105.6
XC 125 Beluga '92 100.0 22"51/90.442 19"04/95.111 8.16/7750 0.84/6000 23.5/27.8 15.04/- 107.1
XC 150 Fly-One '93 100.7 20"35/94.500 17"80/98.042 10.34/7000 1.10/6000 22.1/26.4 14.81/- 122.4
TW 200 '94 110.1 18"10/1 06.861 18"30/101.494 15.98/7900 1.49/7000 23.9/29.6 16.63/50.44 125.8
WR 200 R '92 129.7 14"86/129.705 15"20/127.841 31.23/9000 2.59/8000 14.1/16.7 14.86/47.88 117.8
WR 200 R '93 129.9 14"83/129.922 15"17/129.922 31.38/9000 2.62/8000 14.1/16.7 14.86/47.88 117.8
TDR 250 '89 175.0 13"69/152.880 17"36/117.602 46.21/99000 3.40/8250 14.7/17.5 14.01/38.71 150.9
TZR 250 '87 192.6 12"87/160.496 17"85/111.398 46.66/9800 3.41/9800 14.6/15.2 12.37/37.22 140.5
WR 250 '92 136.7 13"83/136.741 13"08/136.741 45.97/8400 4.17/7500 10.4/12.2 14.18/50.38 117.3
WR 250 '93 137.2 13"80/137.246 13"11/137.246 45.86/8500 4.21/7500 10.6/12.3 14.31/49.93 117.5
XV 250 '90 136.2 17"05/120.850 16"50/116.312 20.64/7900 2.05/6500 20.6/26.1 14.92/42.64 145.3
XV 250 '94 136.8 17"02/121.055 16"44/116.770 20.85/8000 2.07/6500 -/- -/42.19 145.3
YP 250 Majesty 123.5 19"00/1 07.700 16"60/110.700 15.1/6200 1.9/5200 -/25.1 13.90/40.37 162.2
RD 350 F '88 192.8 12"40/166.656 16"12/129.614 54.28/9400 4.27/8800 13.6/17.7 15.04/40.14 156.9
TT 350 '90 129.2 16"02/120.414 16"23/118.224 28.06/7600 2.77/6750 13.5/21.4 15.94/48.24 123.6
FZ 400 R '87 197.5 12"93/162.661 15"02/134.117 49.91/11500 3.33/9750 17.8/24.4 14.03/42.31 189.1
XV 535 '88 159.8 14"22/141.216 14"20/136.335 38.94/7400 4.13/6000 15.6/20.6 14.15/40.08 187.4
XV 535 S '94 159.2 14"24/140.917 14"12/136.333 38.86/7400 4.08/6000 15.6/20.1 14.15/40.14 187.6
FZ 600 R '87 208.8 12"40/169.118 13"96/144.616 54.64/9400 4.48/7500 16.3/20.6 13.94/42.06 193.8
FZS 600 FAZER '98 226.6 11"4/191.6 13"9/156.1 89.52/10300 6.57/9200 -/21.1 13.1/38.3 205.8
FZR 600 '89 234.4 11"56/186.816 14"02/145.616 81.87/10400 6.18/8500 15.2/21.8 13.19/37.82 201.9
FZR 600 '91 237.1 11"45/189.012 14"04/146.812 81.55/10600 6.15/8500 15.1/21.9 13.33/36.88 202.8
FZR 600 '93 235.7 11"41/190.694 14"02/147.440 81.55/10600 6.15/8500 15.1/21.9 13.21/36.59 202.8
FZR 600 R '94 238.2 11"13/194.866 13"89/159.900 90.95/11400 6.17/9500 15.0/20.8 13.00/36.31 203.4
FZR 600 R '95 238.2 11"10/194.900 13"90/159.900 90.90/11400 6.20/9500 -/20.8 13.00/36.30 203.4
SRX 600 '87 171.9 14"13/145.001 14"93/134.517 37.94/6300 4.49/5000 17.9/22.6 14.21/41.22 167.4
TT 600 '88 146.4 13"89/144.207 15"04/129.660 38.23/6500 4.57/5500 -/- 16.61/49.81 138.2
TT 600 '91 147.2 13"93/143.811 14"66/133.119 39.11/6500 4.71/5000 -/17.1 15.00/46.66 137.6
TT 600 '93 167.1 13"58/151.803 14"04/145.288 40.02/6300 4.86/5000 13.9/18.8 15.33/45.91 150.0
TT 600 E '94 161.2 14"00/145.300 14"80/135.000 39.10/6200 4.80/5000 14.4/19.3 14.90/43.00 158.8
TT 600 E '96 162.8 14"30/141.000 15"20/134.000 37.50/6400 4.60/4750 -/19.3 14.90/43.00 159.4
XJ 600 Diversion '91 185.7 12"58/162.090 14"71/142.091 51.48/8400 4.72/7000 16.0/19.8 13.68/39.81 198.9
XJ 600 N '95 178.6 13"56/149.200 15"20/134.600 48.85/8150 4.43/7000 -/18.6 13.80/40.10 193.8
XT 600 4V '87 163.9 13"98/149.861 14"96/135.391 37.51/6100 4.67/5500 17.0/20.0 14.28/41.11 155.8
XT 600 4V '88 163.5 13"98/149.861 14"93/135.496 37.51/6100 4.67/5500 17.0/20.0 14.28/41.11 155.8
XT 600 E '90 165.1 14"06/147.604 15"14/134.395 40.38/6200 4.84/5500 17.2/20.8 14.01/40.33 173.9
XT 600 E '93 165.1 14"02/147.985 15"09/135.111 40.38/6200 4.84/5500 -/- -/40.22 173.9
XT 600 E '95 160.3 14"30/138.400 15"30/132.200 38.10/6300 4.72/5250 -/20.2 14.70/41.80 172.4
XT 600 Z Teneré '88 161.6 14"16/145.801 15"30/129.920 37.94/6000 4.54/5750 16.8/19.4 14.53/42.51 176.7
XT 600 Z Teneré '89 162.0 14"20/144.369 15"24/131.806 38.07/6000 4.59/5700 16.0/19.3 14.44/42.41 177.3
YZF 600 R Thundercat 246.8 11"30/194.700 14"50/1 53.500 91.04/11500 6.27/9500 -/18.7 13.50/37.50 210.8
XVS 650 '97 157.7 14"8/135.7 15"6/130.7 37.46/5900 5.22/3900 -/21.2 13.8/39.7 225.2
Drag Star 650 '98 154.7 15"3/136.1 15"2/130.8 35.00/5400 5.01/4000 -/18.9 13.9/40.1 237.2
SZR 660 '95 186.6 13"30/159.200 15"20/139.800 46.70/6300 5.60/5500 -/20.6 12.80/38.90 173.0
XTZ 660 Teneré '91 167.5 14"08/145.316 14"44/140.557 42.95/6400 5.18/5500 14.8/18.7 14.79/40.85 190.9
XTZ 660 Teneré '94 160.0 13"98/146.333 14"28/142.016 43.28/6400 5.31/5500 -/- -/40.55 193.3
FZ 750 '87 239.7 11"24/194.879 13"66/158.756 92.51/10500 7.15/8250 14.0/19.7 13.53/38.93 213.4
FZ 750 '90 240.2 11"29/195.641 13"50/160.315 93.00/10500 7.20/8250 14.3/19.5 12.71/38.01 224.5
FZR 750 R '89 257.8 10"74/205.889 13"53/168.041 108.83/12500 7.21/9000 13.9/18.4 12.76/35.39 202.1
FZX 750 Fazer '87 222.0 11"61/187.311 13"66/158.366 81.48/9000 7.03/7750 15.6/19.4 13.42/39.12 213.9
XTZ 750 Superteneré '89 192.0 12"86/162.150 14"08/140.055 65.43/7700 6.44/6500 15.1/17.8 14.25/42.06 219.3
XTZ 750 Superteneré '91 191.9 12"86/162.150 14"08/1 40.0.55 65.96/7750 6.44/6500 15.2/17.8 14.24/42.06 219.8
XV 750 '92 178.0 13"95/148.208 15"18/134.477 50 66/6900 5.39/5750 14.7/18.0 14.16/40.40 227.3
XV 750 '94 178.8 13"8 /149.634 14"86/136.146 50.80/7000 5.44/5750 -/- -/40.22 230.6
YZF 750 R '93 259.2 10"64/209.105 13.25/166.494 113.66/11800 7.78/9500 13.6/18.3 12.65/36.80 216.1
YZF 750 SP '93 260.6 10"71/207.844 13"72/159.041 114.58/12000 7.67/9750 13.5/17.0 12.60/35.75 214.9
YZF 750 R '95 259.2 10"60/209.100 13"30/166.500 113.70/11800 7.80/9500 -/- -/36.80 216.7
TDM 850 '91 209.1 11"69/180.462 14"38/148.276 74. 91/7500 7.57/5750 14.7/16.9 12.84/37.94 225.5
TDM 850 '96 208.0 12"57/l71.200 14"67/146.000 2.87/7400 7.33/3000 -/18.5 14.3/38.6 225.5
TRX 850 '96 224.6 11"80/183.000 14"70/150.000 76.17/7400 7.84/6250 -/18.6 14.1/38.1 202.8
XJ 900 S Diversion '94 209.9 12"10/1 75.300 13"80/159.800 79.90/8200 7.4/6750 13.9/19.0 13.40/39.40 260.7
FZR 1000 '87 254.9 10"79/204.970 12"88/179.911 114.68/9400 9.14/8750 13.3/17.8 13.15/37.92 215.3
FZR 1000 '88 256.6 10"79/204.970 12"88/179.911 114.68/9500 9.13/8800 13.8/17.8 13.15/37.62 214.3
FZR 1000 Ex-Up '89 273.4 10"16/216.899 12"42/188.1 00 131.76/10500 9.85/8500 13.7/18.8 13.10/37.00 238.8
FZR 1000 Ex-Up '90 273.3 10"14/217.498 12"36/190.390 132.33/10000 9.67/3250 13.9/19.3 -/- 228.4
FZR 1000 Ex-Up '91 273.9 10"18/216.510 12"40/189.464 133.42/10000 9.77/8250 13.8/19.5 12.68/34.52 231.5
FZR 1000 Ex-Up '92 274.7 10"10/216.900 12"40/189.200 133.50/10000 9.90/8200 13.8/19.4 12.70/34.90 231.5
FZR 1000 Ex-Up '93 273.1 10"18/216.510 12"40/180.464 133.42/10000 9.77/3250 -/- -/34.52 231.5
FZR 1000 Ex-Up '94 271.9 10"14/217.403 12"37/191.044 133.04/10000 9.81/9825 13.9/19.1 12.37/34.55 231.7
GTS 1000 '93 227.8 11"83/185.666 13"33/165.394 3.65/8900 75/6600 13.7/17.3 13.96/39.66 278.2
XV 1000 '87 189.9 13"14/158.526 14"83/150.096 56.05/6500 6.93/5000 14.9/7.8 13.62/40.68 229.4
YZF 1000 R Thunderace 261.9 10"25/211.500 12"83/179.500 133.2/10100 10.4/8500 -/19.2 13.30/37.90 219.8
YZF 1000 R1 277.2 10"3/222.7 12"3/192.5 138.85/9600 10.60/8500 -/17.1 12.7/36.7 193.8
XV 1100 '89 187.9 13.23/156.396 13"60/152.668 57.900/6000 7.51/3000 15.4/18.3 13.66/40.77 241.3
XV 1100 '94 186.6 13"26/155.888 13"54/154.220 7.32/6000 7.40/3000 -/- -/40.42 240.9
XJR 1200 '95 228.5 11"50/186.500 13"50/162.200 94.40/8300 8.84/6250 -/4.5 14.10/39.90 246.0
FJ 1200'88 244.3 10"90/200.300 12"63/183.509 112.51/8600 10.26/7000 13.0/15.8 14.19/40.05 259.3
FJ 1200 ABS '91 239.8 10'96/198.095 12"88/177.784 111.83/8500 10.30/7000 13.1/16.0 13.89/41.03 259.7
V-Max 1200 '87 216.7 11"73/185.874 12"32/178.188 97.88/7700 10.51/6000 11.7/14.4 13.26/39.06 276.7
XVZ 12 TD '87 198.7 12"63/165.009 13"14/164.016 88.60/7000 9.75/5000 13.0/16.2 15.51/44.92 346.9
XVZ 13 TD '89 192.7 12"67/163.391 13"10/164.349 81.65/6600 10927/5000 14.0/16.2 15.55/44.44 356.1


Explanation:

"Motorcycle"
what kind of motorcycles

"Max speed"
the maximum speed in Km/h (Conversion formulas)

"Acceleration 0-400m (time/speed)"
the first value represent the time to reach 400 meters starting from 0 speed
the second value is the motorcycle's speed across the 400 meters line

"Recovery 0-400m (time/speed)"
the first value represent the time needed to reach 400 meters starting at 50 Km/h in the upper gear
the second value is the motorcycle's speed across the 400 meters line

"Max. power"
the first value represent the maximum power in CV (Conversion formulas)
the second value represent the RPM to get the maximum power

"Max. torque"
the first value represent the maximum torque in Kgm (Conversion formulas)
the second value represent the RPM to get the maximum torque

"Urban & extra-urban cons."
the first value represent the urban consumption in km/liter
the second value represent the extra-urban consumption in km/liter
(
Conversion formulas)

"Braking from 60Km/h & 100 Km/h"
the first value represent the space, in meters, needed to stop the motorcycle running at 60 km/h
the second value represent the space, in meters, needed to stop the motorcycle running at 100 km/h

"Weight"
represent the weight of motorcycle with 5 Kg of fuel and without oils and other liquids (Conversion formulas)


I thought to add here some formulas to translate values across different measurement systems

Speed Conversion
Km/h * 0.62 = mph

Power Conversion
CV * 0.735 = kW
CV * 0.986 = HP

Torque conversion
Kgm * 9.81   = N m
Kgm * 7.233 = lb ft

Consumption conversion
Km/liter * 2.824 = mile/gal (British)
Km/liter * 2.353 = mile/gal (USA)

Weight Conversion
Kg * 2,2 = lb

Back to Marco's Motorcycles Home Page